Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 18:45 on 11/27/09 Temperature |
41.5 °F |
|
| Dew Point | 17.2 °F | ||
| Humidity | 37 % | ||
| Barometer | 29.26 in Rate 0.01 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 41.2 °F | ||
| Rainfall for Today | 0.04 in | ||
| Total Rainfall | 30.63 in | ||
| Today's Extremes | |||
| High Temperature | 47.3 °F at 12:16 | ||
| Low Temperature | 41.5 °F at 7:32 | ||
| High Heat Index | 47.4 °F at 0:00 | ||
| Peak Wind Gust | 40 mph at 15:18 | ||
| Astronomical Data | |||
| Sunrise | 7:04 | ||
| Sunset | 16:48 | ||
| Moonrise | 13:38 | ||
| Moonset | 1:58 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet