Remote Control (R/C) Transmitter Frequencies from W4JE
| Frequency (MHz) | Max Carrier Power (W) | Used for Control of | Note |
| 26.995 | 4 | Any device | |
| 27.045 | 4 | Any device | |
| 27.095 | 4 | Any device | |
| 27.145 | 4 | Any device | |
| 27.195 | 4 | Any device | |
| 27.255 | 25 | Any device | Shared with CB channel 23 |
| 72.01 - 72.99 in 20 kHz steps |
0.75 | Model aircraft | 50 channels total |
| 75.41 - 75.99 in 20 kHz steps |
0.75 | Model surface craft | 30 channels total |