General Mobile Radio Service (GMRS) Frequencies from W4JE
| Frequency (MHz) | Use | Power Limit |
| 462.5500 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.5625 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.5750 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.5875 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.6000 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.6125 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.6250 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.6375 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.6500 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.6625 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.6750 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.6875 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.7000 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 462.7125 | Mobile or small base station (often included with FRS radios) | 8 W EIRP |
| 462.7250 | Base, fixed, mobile, or repeater | 50 W Tx Pwr |
| 467.5500 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.5750 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.6000 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.6250 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.6500 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.6750 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.7000 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
| 467.7250 | Repeater input only using mobile, control, or fixed station | 50 W Tx Pwr |
Source: FCC [47 CFR 95.29 & 95.639(a)]
Download Scanner Programming Files Including GMRS Frequencies from W4JE