Now In Full-Time Operation
Just in time for the beginning of Solar Cycle 24
W4JE
10-meter Propagation Beacon
28.210 MHz
Arlington, Virginia
FM18kv
The W4JE propagation beacon operates 24 hours per day from the Washington, D.C., metropolitan area. The beacon nominally operates at 25 W transmit power from morning until evening, and 5 W transmit power overnight (eastern U.S. time). The switch-over times are approximately 0800 eastern (1300 UTC) and 1800 eastern (2300 UTC). Please see the beacon status for significant deviations from this schedule.
Pictures
of the Station and Antenna
Current and Historical Weather at the Beacon Site
Beacon Details
| Maidenhead Grid Square: | FM18kv |
| Frequency: | 28.210 MHz |
| Wavelength (free space): | 10.63 m |
| Transmitter: | RadioShack HTX-100 |
| Keyer: | MFJ-492 |
| Transmit Power: | 25 W day/5 W night (44 dBm day/37 dBm night) |
| Coax Loss (approximately 120 ft of Beldin 8237): | 1.0 dB (measured) |
| Power at Antenna Input: | 20 W day/4 W night (43 dBm day/36 dBm night) measured |
| Antenna: | Cuschcraft AR10 |
| Polarization: | Vertical |
| Antenna Gain: | 3 dBi (spec) |
| Effective Isotropic Radiated Power (EIRP): | 40 W day/8 W night (46 dBm day/39 dBm night) |
| Latitude (NAD83): | N 38° 52' 52.8" = 38° 52.880' = 38.88133° |
| Longitude (NAD83): | W 77° 06' 31.5" = 77° 06.525' = 77.10875° |
| Antenna Radiation Center Line Height above Ground Level: | 228 ft (69.5 m) |
| Antenna Radiation Center Line Height above Mean Sea Level (RCAMSL) (NAD83): | 500 ft (152.5 m) |
| Antenna Radiation Center Line Height above Average Terrain (HAAT): | 305 ft (93 m) |
| Approximate Physical Horizon Distance based on HAAT: | 39 km (25 mi) |
Please email reception and non-reception reports. Multiple reports are welcome. Please separate them by more than three hours.
73 de W4JE
Last Updated: 01/26/2008
All contents (c)2008 Andrew W. Clegg